پخش استوک حرفه ای از شرکت کنوود،دک صوتی ۲۴ بیت، ساپورت فرمت فلک، 6 خروج 4 ولتی، بلوتوث موزیک و مکالمه،13 باند اکولایزر، HPF LPF مجزا برای هر استیج-دکلس
محصولات مرتبط
رادیوپخش استوک Kenwood KMM-BT304
وسایل: سوکت ، زه، کنترل
- بلوتوث برای تماس با هندزفری و صدای بی سیم
- 3 جفت خروجی 4 ولت جهت آمپلی فایر و ساب ووفر
- اکولایزر گرافیک 13 باندی ( به شما امکان می دهد تنظیمات اکوستیک و حالت دلخواه را بهبود بخشید)
- نمایشگر LCD
- نور زمینه LED
- قابلیت تنظیم رنگ صفحه نمایش
- کنترل مستقیم USB برای iPhone/iPod (درگاه USB روشن)
- ورودی کمکی (جلو)
- پخش MP3/WMA/WAV و ساپورت فرمت FLAC
-MOSFET 50W x 4
- Super Tuner 3d
- RDS
- ورودی راه دور سیم دار
- کنترل صدای چرخشی - پنل جداشدنی
- کنترل صدا برای iPhone
- بازیاب صدای پیشرفته برای صدای بلوتوث
- تیونر ریز موج
- قابلیت اتصال به دو گوشی همزمان (انتخاب هر کدام از گوشی ها برای مکالمه تلفنی)
- قابلیت شارژ سریع fast charging
- قابلیت اتصال به 5 دستگاه دارای بلوتوث جهت پخش موسیقی در ماشین و قابلیت جابجا شدن بین 5 دستگاه براحتی
- قابلیت اتصال به گوشی و کنترل پخش بوسیله برنامه Kenwood Remote App. بوسیله این برنامه شما می توانید بدون نیاز به دسترسی به پخش و یا ریموت کنترل آن تمام کنترل رادیوپخش خود را از طریق گوشی خود داشته باشید. ( تغییر صدا، تعویض آهنگ، تعویض فولد، کنترل صفحه نمایش) .
معرفي پخش 304 كنوود: 304 اولین نسل از رادیوفلشهای 6 خرئجی شرکت کنوود با قابلیت ساپورت بلوتوث می باشد. اگر شما نيز جزء كساني هستيد كه سي دي براي شما كاربردي ندارد و دنبال پخشي با قيمت مناسب و امان بلوتوث هستيد محصول درستي را انتخاب كرده ايد. 304 سي دي را ساپورت نمي كند ولي امكان ساپورت بلوتوث و فلش و قيمت مناسب آن باعث شده است طرفداران بسيار زيادي پدا كند. از ديگر ويژگيهاي 304 مي توان به خروجي 3 جفت سيستم آن كه هر كدوم 4 ولت هستند اشاره كرد. تنظیمات جاگانه برای اب ووفر از جمله ویژگیهای این رادیوفلش کنوود می باشد. اين خروجيها باعث مي شوند 304 اولين و تنها راديوفلش بلوتوثي با قابليت سيستمها نسبتا حرفه اي باشد. 304 تنظيمات صدايي عالي نيز دارد و با 13 باند اكولايزر تنظيمات صدايي گزینه بسیار حرفه ای بشمار می اید. ويژگي هاي 304 كنوود كاملا بروز مي باشد، با اين پخش شما براحتی می توانید برای پخش موسیقی بین 5 گوشی حرکت کنید و آهنگ مورد نظر خودتان را انتخاب کنید. همچنین 304 برنامه Kenwood Remote App را ساپورت می کند که شما می توانید برای گوشی اندروید و iPhone خود این برنامه رو دانلود کنید و از گوشی خود به عنوان 1 ریموت کنترل همه کاره جهت پخش آهنگ، انتخاب فولدر و آهنگ، تنظیم صدا و حتی بقیه تنظیمات پخش استفاده کنید.
پخش استوک(کارکرده) میباشد.سعی شده تصاویر با کیفیت قرار داده شود
لذا ملاک خرید خود را، تصاویر قرار دهید
کالای استوک هرچقدر هم که تمیز باشد خط و خشهای ریز دارد.
--------------------------------------------------------------------------------------------------------------------------------------
مشخصات طبق سایت گنوود

KMM-BT304
Digital Media Receiver with Built-in Bluetooth
- Detachable Faceplate
- Made for iPod & iPhone *
- Variable color illumination
- KENWOOD Remote App Ready
- Digital Sound Processor (DSP) Built-in
- Digital Time Aligment (DTA)
- Bluetooth unit built-in
- Mechless receiver
- Short body
- Front USB & AUX Input
Key Features
| Bluetooth handsfree & audio streaming built-in |
| MP3, WMA, AAC & WAV files playback |
| flac files (96kHz/24bit) playback |
| DSP, DTA & 13-band EQ built-in |
| KENWOOD Remote & Muisc Mix app ready |
| Spotify App Link ready |
| 13 digits, 1,5 Line Wide LCD Display |
| Variable Colour Illumination |
| 3 RCA Preouts (4,0V) |
| Short body for easy install |
General Features
| DIN Size | 1 DIN |
| Detachable Faceplate | Yes |
| Key Illumination | Variable LED |
| Rotary Encoder & Control Knob | Yes |
| Accent key | Handsfree & Audio settings |
| Back-up Memory | Menu Settings |
| Attenuator with Smooth Volume Return | Yes |
| Touch Sensor Tone | Yes |
| Digital Clock (24H) | Yes |
| All-off Select (20/40/60 minutes) | Yes |
| Built-in Connector | Mitsumi, 16 pin |
| ISO connector | Yes, New Mitsumi to ISO cable |
| Bluetooth unit built-in | Yes |
| USB interface x 1 | Yes |
| Firmware upgreadable | Yes |
| Mechless receiver | Yes |
| Short body | Yes |
Display Features
| Display Type | Liquid Crystal Display (LCD) |
| Display Layout | 2 line text + custom icons |
| Vertical Aligment Liquid Crystal Display | Yes |
| Display Illumination | Variable by RGB LED |
| Dimmer Control | Manual / Set by Timer |
| Brightness control | Display (32 steps) |
| Demo Mode | Yes |
| Menu text in selectable language | English/Spanish/Russian |
| TAG Language Display | English, Spanish, Russian & Greek |
Cosmetics features
| Dress plate | Piano Black |
| Preset key finish | Piano Black |
| Escutcheon finish | Piano Black |
| Volume & operation knob or wheel | Transparant Lighting & Chrome Finished Ring |
| Triangle Illumination | Red LED |
| Key illumination | Variable by RGB LED |
| Illumination of USB & AUX terminals | Variable by RGB LED |
| Variable color illumination | Yes |
| Lightning bar | Yes |
Tuner Features
| FM Reception | Yes |
| FM Stereo / Mono Selector | Yes |
| AM (MW/LW) Reception | Yes |
| Up/Down Seek/Scan | Yes |
| Station Select | Manual / Preset |
| Tuner Presets (FM/AM) | 24 Presets (18FM / 6AM) |
| Mixed preset memory (FM & AM) | 6 presets |
| Automatic Memory Entry (AME) | Yes |
| Tuner Preset Back-up Memory | Yes |
| Radio Data System | Yes |
| Radio Text Plus | Yes |
| Traffic Information | Yes |
| Local search | Yes |
| AF Regional | Selectable: AF/AF Reg/OFF |
| Auto TP search | Yes |
| Enhanced Other Networks Function (EON) | Yes |
| Program Type Function (PTY) | Yes |
USB Features
| USB Type | 2.0 High speed |
| Drive Change | Yes |
| Repeat/Scan/Random search | Yes |
| Repeat / Random Play | Yes |
| Direct search | Yes |
| Last Position Memory / Resume | Yes |
| Time code display | Yes |
iPhone Features
| USB Direct Control (Audio, 1 wire, Lightning-connector) | with optional cable KCA-iP103 |
| Music playback | Yes |
| Alphabet search | Yes |
| Skip search | Yes |
| Related search | Yes |
| Direct Search | Yes |
| Control by hand | Yes |
| App & iPod control mode | Yes |
| Spotify App Link | Yes |
| Reverse browsing | Yes |
| Battery charge + power control | Yes |
| * Always update to latest Apple firmware |
Audio Features
| Maximum Output Power | 50W x 4 |
| MOSFET Power IC | Yes |
| Auxiliary Type | Mini-jack, front panel |
| Pre-out | 3 RCA |
| Pre-out Output Level | 4V |
| Subwoofer Reference Level Adj. | Yes |
| 2-Way X'over network | Yes |
| 3-Way x'over (bi-amp connection) | Yes |
| Tone Control / Easy EQ | 13 band, 8 presets |
| Balance/Fader/Loudness Control | Yes |
| Bass Boost Circuit | Off/+1/+2/+3/+4/+5 |
| Att.(-20dB) with smooth Volume Return | Yes |
| Equalizer built-in | Yes |
| Graphic Equalizer + Preset | 13-Bands Graphic Equalizer with 8 Presets. |
| Digital Sound Processor (DSP) Built-in | Yes |
| Digital Time Aligment (DTA) | Yes |
| Low- & High-pass Filter | Yes |
| Speaker Size Control | Yes, Off/10cm/13cm/16cm/6x9inch |
| Kenwood Sound Reconstruction | Yes |
| Sound Reconstruction | Yes |
| Space Enhancer | Yes |
| Sound Realizer | Yes |
| Stage EQ | Yes |
| Drive EQ | Yes |
Bluetooth General Features
| Hands Free Profile with High Sound Quality | HFP V1.6 |
| Max num. of regist. phones for HFP | 5 phones |
| 2 phones full time connection | Yes |
| Audio Streaming (A2DP) | Yes |
| High Quality Audio Streaming | SBC/AAC |
| Max num. of regist. units for A2DP | 5 units |
| Serial Port Profile (SPP) | Yes |
| Simple Secure Pairing (SSP) | Yes |
| Phonebook Access Profile (PBAP) | Yes |
| Easy pairing function | Yes |
| iPhone & Android automatic pairing via USB | Yes |
| Voice Dialing / Siri Eyes Free | Yes |
| KENWOOD Remote App Ready | |
| KENWOOD Music Mix Support | Yes |
| Catchphone / Call Waiting | Yes |
| Private mode | Yes |
| Alphabet Search (Phonebook) | Yes |
| Noise Canceller | Yes |
| Echo Canceller | Yes |
| Phone device status display | Yes |
| Audio device status display | Yes |
| Signal strength display | Yes |
| Remaining battery display | Yes |
| High-quality noise canceling microphone | Rear Wired |
| Bluetooth firmware upgradeable | Yes |
| * depends on phone model/make | & Kenwood unit |
Connectivity
| Front USB & AUX Input | Yes |
| DC-Cord | Mitsumi to ISO |
| Power Control (P.CON) wire | Yes |
| Amplifier pre-out | RCA: Front/Rear/Subwoofer |
| FM Antenna Input | |
| External microphone input | |
| OEM Wired Remote Control ready | Yes |
Tuner Specifications
| FM range: 87.5Mhz - 108MHz (50Khz step) | Yes |
| FM Usable Sensitivity | 0.71μV/75ohm (S/N 30dBf) |
| FM Quieting Sensitivity | 2μV/75ohm (S/N 46dBf) |
| FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
| FM Signal to noise ratio (Mono) | 64dB |
| FM Stereo Separation (1kHz) | 40dB |
| MW range: 531kHz - 1611kHz (9kHz step) | Yes |
| MW Usable Sensitivity | 28.2μV |
| LW range: 153kHz - 279kHz (9kHz step) | Yes |
| LW Usable Sensitivity | 50μV |
Codec Specs
| MP3 Format | MPEG 1/2 Audio Layer 3-Files |
| WMA Format | in accordance with Windows Media Audio |
| AAC Format | AAC-LC “.aac” and ".m4a" files |
| WAV Format | RIFF waveform Audio Format (only for LinearPCM) |
| FLAC Format | FLAC files (up to 96kHz/24bit) |
USB Specifications
| USB Version compatibility | USB 2.0 High Speed |
| File System | FAT 32/16/12 |
| Maximum Supply current | 1500mA |
| D/A Converter | 24bit |
| MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
| WMA Decode | Compliant with Windows Media Audio |
| AAC Decode | "m4a" & "aac" file encoded by AAC-LC format |
| WAV Decode | Linear - PCM Files |
| flac Decode | FLAC files up to 96kHz/24bit |
Audio Specifications
| Maximum Power | 50 W x 4 |
| Output Power (DIN45324,+B=14.4v) | 22 W x 4 |
| Preout Level | 4000 mV / 10 kOhm, |
| Preout Impedance | ≤ 600 Ohm |
| Speaker Impedance | 4 Ohm ~ 8 Ohm |
| AUX Frequency Response | 20 Hz ~ 20 kHz (±1dB) |
| AUX Maximum Input Voltage | 1000 mV |
| AUX Input Impedance | 30 kOhm |
DSP Specifications
| Frequency band - Front | 62.5Hz ~ 16kHz |
| Equalizer Gain | –9db ~ +9db |
| Q Control | 0.25/ 0.50/ 1.00/ 2.00 |
| High Pass Filter frequency | Through/50 ~ 220 (Hz) |
| High Pass Filter Slope | -12/-18/-24 dB/Oct |
| Low Pass Filter frequency | 50 ~ 120(Hz)/Through |
| Low Pass Filter Slope | -12/-18/-24 dB/Oct |
| Time Alignment | 0 — 610cm(2 cm step) |
| Car type control | ► OFF ► COMPACT ► Full SIZE CAR ► WAGON ► MINIVAN ► SUV ► MINIVAN LONG |
| Equalizer Type | Graphic |
| Frequency band | 13 bands |
Bluetooth specifications
| Technology | Bluetooth V3.0 |
| Frequency | 2.402 - 2.48 GHz |
| Output power | +4dBm(max), 0dBm (AVE) power class 2 |
| Maximum range | Line of sight approx. 10 meter |
| Handsfree profile (HFP) | Yes |
| Serial port profile (SPP) | Yes |
| Advanced audio distribution profile (A2DP) | Yes |
| Audio Codec | SBC/AAC |
| Audio/Video remote control profile (AVRCP) | Yes |
| Phonebook access profile (PBAP) | Yes |
Accessories
| Release keys | 2 pieces |
| Escutcheon | Yes |
| Installation Sleeve | Yes |
| DC cord (Mitsumi to ISO) | 15 cm |
| Handsfree Microphone | with 3 m cable |
General Specifications
| Operating voltage | 14.4V (10.5 ~ 16V Allowable) |
| Maximum Current Consumption | 10A |
| Dark Current Consumption | Below 1mA |
| Dimensions (WxHxD) | 182 x 53 x 100mm |
| Weight | 600 gr. |
| Operation Temperature Range | -10°C ~ 60°C |
| Instruction Manuals | Multi-language quick Guide |


دیدگاه خود را بنویسید